Windsor Oak Furniture
The beautifully crafted and extensive Windsor range of oak furniture will add a clean elegance to any home.Dining Tables
| Product | H (mm) | W(mm) | L (mm) | Oiled Price (Laq+10%) |
|---|---|---|---|---|
| Windsor table (WIN1) | 770 | 900 | 2000 | £499.95 |
| Windsor table (WIN2) | 770 | 900 | 1500 | £424.95 |
| Windsor table (WIN3) | 770 | 900 | 1350 | £374.95 |
| Leaf for Windsor table (WIN22) | - | 900 | 500 | £84.50 |
| Warwick table, 1 leaf inside *40mm top(WIN61) | 770 | 900 | 1500 | £584.95 |
| Warwick table, 1 leaf inside *30mm top(WIN61/30) | 770 | 900 | 1500 | £529.95 |
| Warwick table, 2 leaves inside *40mm top (WIN612) | 770 | 900 | 1500 | £669.95 |
| Warwick table, 2 leaves inside *30mm top (WIN612/30) | 770 | 900 | 1500 | £599.95 |
| Warwick table, 1 leaf inside *40mm top (WIN62) | 770 | 900 | 1800 | £649.95 |
| Warwick table, 1 leaf inside *30mm top (WIN62/30) | 770 | 900 | 1800 | £589.95 |
| Warwick table, 2 leaves inside *40mm top (WIN622) | 770 | 900 | 1800 | £734.95 |
| Warwick table, 2 leaves inside *30mm top (WIN622/30) | 770 | 900 | 1800 | £664.95 |
| Leaf for Warwick table *40mm top (WIN60) | - | 900 | 390 | £84.50 |
| Leaf for Warwick table *30mm top (WIN60/30) | - | 900 | 390 | £74.50 |
| Warwick table, 1 leaf inside *40mm top (WIN91) | 770 | 1100 | 2200 | £1049.95 |
| Warwick table, 1 leaf inside *30mm top (WIN91/30) | 770 | 1100 | 2200 | £959.95 |
| Warwick table, 2 leaves inside *40mm top (WIN92) | 770 | 1100 | 2200 | £1149.95 |
| Warwick table, 2 leaves inside *30mm top (WIN92/30) | 770 | 1100 | 2200 | £1049.95 |
| Leaf for Warwick table *40mm top (WIN90) | - | 1100 | 390 | £99.95 |
| Leaf for Warwick table *30mm top (WIN90/30) | - | 1100 | 390 | £94.95 |
| Double Pedestal Extending table 2 leaves *25mm top (WIN77) | 770 | 1060 | 1600 | £684.95 |
| Single pedestal Flip top table, round (WIN69) | 770 | 1060 | 1060 1466 | £459.95 |
| Single Pedestal Flip top table, circular (WIN70) | 770 | 1200 | 1200 1600 | £494.95 |
| Medoc Round flip top table, 4 legs (WIN102) | 750 | 1050 | 1050 1400 | £364.95 |
| Medoc Square flip top table, 4 legs (WIN1023) | 750 | 800 | 800 1150 | £349.95 |
| Kitchen Table, (WINFT1) | 770 | 690 | 690 | £184.95 |
| Kitchen Table, (WINFT2) | 770 | 690 | 1000 | £214.95 |
| Kitchen Table, (WINFT3) | 770 | 690 | 1200 | £249.95 |
| Kitchen Table, (WINFT4) | 770 | 760 | 1200 | £269.95 |
| Kitchen Table, (WINFT5) | 770 | 760 | 1400 | £334.95 |
| Kitchen Table, (WINFT6) | 770 | 760 | 1500 | £349.95 |
Chairs
| Product | Oiled Price (Laq+10%) |
|---|---|
| Swell chair with upholstered seat (WIN63) | £99.95 |
| Swell chair with leather seat (WIN64) | £124.95 |
| Big cross chair (WIN68) | £99.95 |
| Sandby chair (WIN11) | £89.95 |
| Cushion for Sandby chair-beige (WIN252) | £8.95 |
| Wigan chair, leather seat (WIN65) | £119.95 |
| Wigan chair, wooden seat (WIN651) | £99.95 |
| York chair, (WIN101) | £99.95 |
| Medoc chair, (WIN98) | £89.95 |
| Small Cross chair, (WIN108) | £89.95 |
Coffee Tables
NB. These prices are for Oiled. For Laquered finish, please add 10%
| Product | H (mm) | W(mm) | D (mm) | Oiled Price (Laq+10%) |
|---|---|---|---|---|
| Nest of tables (WIN24) | 463 | 548 | 391 | £169.95 |
| Nest of tables *40 top (WIN24*40) | 463 | 548 | 391 | £194.95 |
| Coffee table, 1 drawer (WIN28) | 450 | 1200 | 600 | £269.95 |
| Coffee table, 1 drawer *40 top(WIN28*40) | 450 | 1200 | 600 | £319.95 |
| Coffee table with shelf (WIN28S) | 450 | 1200 | 600 | £324.95 |
| Coffee table, 2 drawers (WIN29) | 450 | 1200 | 600 | £314.95 |
| Coffee table, 3 drawers + shelf (WIN41) | 450 | 900 | 600 | £334.95 |
| Coffee table, 4 drawers + shelf (WIN51) | 450 | 1162 | 600 | £369.95 |
Sundry Tables
NB. These prices are for Oiled. For Laquered finish, please add 10%
| Product | H (mm) | W (mm) | D (mm) | Oiled Price (Laq+10%) |
|---|---|---|---|---|
| Console table, 2 drawers (WIN58) | 780 | 800 | 350 | £229.95 |
| Console table, 2 drawers with shelf (WIN58S) | 780 | 800 | 350 | £254.95 |
| Console table, 2 drawers with shelf(WIN103) | 780 | 1050 | 350 | £299.95 |
| Console table, 3 drawers with shelf(WIN104) | 780 | 1520 | 350 | £394.95 |
| Console table, 3 drawers (WIN31) | 780 | 1200 | 350 | £284.95 |
| Console table, 3 drawers with shelf (WIN31S) | 780 | 1200 | 350 | £314.95 |
| Double basket table, 2 drawers (WIN32) | 850 | 1200 | 450 | £359.95 |
| Double basket table, 2 drawers *40 top (WIN32*40) | 850 | 1200 | 450 | £414.95 |
| Single basket table, 1 drawer (WIN33) | 850 | 700 | 450 | £264.95 |
| Laptop/supper table (WIN23) | 388 | 1127 | 388 | £399.95 |
| Small Laptop/supper table (WIN231) | 388 | 645 | 591 | £279.95 |
| Lamp table (WIN30) | 500 | 600 | 600 | £119.95 |
| Lamp table *40mm top(WIN30*40) | 500 | 600 | 600 | £129.95 |
| Lamp table with shelf (WIN30S) | 500 | 600 | 600 | £159.95 |
| Lamp table with shelf *40 top (WIN30*40S) | 500 | 600 | 600 | £164.95 |
| Lamp table (WIN301) | 500 | 450 | 450 | £99.95 |
| Lamp table with shelf (WIN301S) | 500 | 450 | 450 | £139.95 |
Entertainment Units
NB. These prices are for Oiled. For Laquered finish, please add 10%
| Product | H (mm) | W (mm) | D (mm) | Oiled Price (Laq+10%) |
|---|---|---|---|---|
| TV unit, 3 drawers (WIN34) | 500 | 920 | 600 | £334.95 |
| TV corner unit, 3 shelves (WIN59) | 600 | 1010 | 580 | £329.95 |
| TV & video corner unit, 1 drawer, 2 shelves (WIN42) | 600 | 1000 | 570 | £329.95 |
| HiFi unit, glazed (WIN15) | 1310 | 700 | 450 | £479.95 |
| Small HiFi unit, glazed (WIN67) | 900 | 700 | 450 | £479.95 |
| Small Plasma stand (WIN80) | 600 | 920 | 450 | £249.95 |
| Small Plasma stand *40 top (WIN80*40) | 600 | 920 | 450 | £284.95 |
| Plasma stand (WIN83) | 500 | 1200 | 450 | £284.95 |
| Plasma stand *40 top (WIN83*40) | 500 | 1200 | 450 | £339.95 |
| CD - DVD Tower (WIN56) | 1200 | 500 | 220 | £174.95 |
Dressers, Sideboards, Wine Racks and Desk
NB. These prices are for Oiled. For Laquered finish, please add 10%
| Product | H (mm) | W (mm) | D (mm) | Oiled Price (Laq+10%) |
|---|---|---|---|---|
| Small sideboard, 3 drawers, 1 door (WIN6) | 780 | 1050 | 450 | £439.95 |
| Small sideboard, 1 drawer, wine rack, 1 door (WIN7) | 780 | 1050 | 450 | £424.95 |
| Sideboard, 3 drawers, 2 doors (WIN8) | 780 | 1520 | 450 | £559.95 |
| Sideboard, 3 drawers, 2 doors *40mm top (WIN8*40) | 780 | 1520 | 450 | £699.95 |
| Sideboard, 2 drawers, 2 doors (WIN200) | 850 | 1200 | 450 | £524.95 |
| Sideboard, 2 drawers, 2 doors *40mm top (WIN200*40) | 850 | 1200 | 450 | £589.95 |
| Sideboard, 3 drawers, 3 doors (WIN300) | 850 | 1800 | 450 | £729.95 |
| Sideboard, 3 drawers, 3 doors *40mm top (WIN300*40) | 860 | 1718 | 450 | £794.95 |
| Dresser top, 2 drawers (WIN19) | 1100 | 1050 | 270 | £354.95 |
| Dresser top, 4 drawers, 2 glazed doors (WIN21) | 1100 | 1520 | 270 | £569.95 |
| Dresser Top, 4 drawers, 2 doors (WIN20) | 1100 | 1520 | 270 | £569.95 |
| Sideboard, 2 drawers, 2 doors *40mm top (WIN81*40) | 1040 | 1270 | 450 | £679.95 |
| Sideboard, 3 drawers, 3 doors *40mm top (WIN82*40) | 1040 | 1800 | 450 | £894.95 |
| Wine rack (WIN73) | 923 | 423 | 350 | £239.95 |
| Wine rack (WIN732) | 923 | 684 | 350 | £319.95 |
| Office Desk (WIN84) | 780 | 1050 | 550 | £459.95 |
Bookcases and Corner Display unit
NB. These prices are for Oiled. For Laquered finish, please add 10%
| Product | H (mm) | W (mm) | D (mm) | Oiled Price (Laq+10%) |
|---|---|---|---|---|
| Bookcase, narrow, 5 shelves (WIN17) | 1230 | 385 | 220 | £164.95 |
| Bookcase, narrow, 5 shelves *40mm top (WIN17*40) | 1230 | 385 | 220 | £189.95 |
| Bookcase, narrow, 6 shelves (WIN18) | 1520 | 385 | 220 | £199.95 |
| Bookcase, narrow, 6 shelves *40mm top (WIN18*40) | 1520 | 385 | 220 | £214.95 |
| Bookcase, 2 drawers, 4 shelves (WIN4) | 1200 | 950 | 280 | £349.95 |
| Bookcase, 2 drawers, 4 shelves *40mm top (WIN4*40) | 1200 | 950 | 280 | £384.95 |
| Bookcase, long, low, 3 shelves (WIN161) | 1750 | 721 | 280 | £349.95 |
| Bookcase, long, low, 3 shelves (WIN16) | 880 | 1200 | 280 | £259.95 |
| Bookcase, long, low, 3 shelves *40mm top (WIN16*40) | 880 | 1200 | 280 | £319.95 |
| Bookcase, tall, 2 drawers, 4 shelves (WIN5) | 1750 | 950 | 280 | £449.95 |
| Bookcase, tall, 4 drawers, 3 shelves *40mm top (WIN5*40) | 1750 | 950 | 280 | £544.95 |
| Bookcase, glazed doors, 5 drawers (WIN106) | 1830 | 1460 | 450 | £914.95 |
| Bookcase, glazed doors, 5 drawers glass shelves and lights (WIN106G) | 1830 | 1460 | 450 | £989.95 |
| Bookcase, glazed doors, 6 drawers (WIN35) | 1830 | 800 | 450 | £764.95 |
| Bookcase, glazed doors, 6 drawers glass shelves, mirror, lights (WIN35G) | 1830 | 800 | 450 | £839.95 |
| Corner display unit (WIN351) | 1850 | 1200 | 700 | £989.95 |
Chest of Drawers
NB. These prices are for Oiled. For Laquered finish, please add 10%
| Product | H (mm) | W (mm) | D (mm) | Oiled Price (Laq+10%) |
|---|---|---|---|---|
| Bedside table, 3 drawers (WIN36) | 600 | 500 | 450 | £189.95 |
| Bedside table 3 drawers(WIN361) | 700 | 700 | 450 | £284.95 |
| Low chest of 4 drawers (WIN55) | 630 | 630 | 350 | £299.95 |
| Chest of 3 drawers (WIN78) | 780 | 1050 | 450 | £459.95 |
| Chest of 3 drawers *40mm top (WIN78*40) | 780 | 1050 | 450 | £489.95 |
| Tall 5 drawer chest (WIN54) | 1200 | 450 | 350 | £299.95 |
| Tall 5 drawer chest *40mm top (WIN54*40) | 1200 | 450 | 350 | £329.95 |
| Chest of 7 drawers (WIN45) | 725 | 1500 | 450 | £569.95 |
| Chest of 5 large drawers (WIN39) | 1020 | 720 | 450 | £399.95 |
| Chest of 6 drawers (WIN44) | 1110 | 720 | 450 | £479.95 |
| Chest of 7 drawers (WIN40) | 1110 | 720 | 450 | £479.95 |
Bed Frames
NB. These prices are for Oiled. For Laquered finish, please add 10%
| Product | H (mm) | W (mm) | D (mm) | Oiled Price (Laq+10%) |
|---|---|---|---|---|
| Win bed frame 3' (WIN493) | 950 | 978 | 2049 | £284.95 |
| Win bed frame 4'6" (WIN49) | 950 | 1448 | 2059 | £359.95 |
| Win bed frame 5' (WIN50) | 950 | 1603 | 2124 | £384.95 |
| Win bed frame 6' (WIN506) | 950 | 1973 | 2124 | £449.95 |
| Win bed frame 3' Low end (WIN493L) | 950 | 978 | 2049 | £274.95 |
| Win bed frame 4'6" Low end (WIN49L) | 950 | 1448 | 2059 | £349.95 |
| Win bed frame 5' Low end (WIN50L) | 950 | 1603 | 2124 | £369.95 |
| Win bed frame 6' Low end (WIN506L) | 950 | 1973 | 2124 | £439.95 |
| Medoc bed frame 3' (WIN713) | 930 | 1008 | 2079 | £309.95 |
| Medoc bed frame 4'6" (WIN71) | 930 | 1478 | 2079 | £394.95 |
| Medoc bed frame 5' (WIN72) | 930 | 1633 | 2154 | £414.95 |
| Medoc bed frame 6' (WIN726) | 930 | 2003 | 2154 | £479.95 |
| Medoc bed frame 3' Low end (WIN713L) | 930 | 1008 | 2079 | £299.95 |
| Medoc bed frame 4'6" Low end (WIN71L) | 930 | 1478 | 2079 | £384.95 |
| Medoc bed frame 5' Low end (WIN72L) | 930 | 1633 | 2154 | £399.95 |
| Medoc bed frame 6' Low end (WIN726L) | 930 | 2003 | 2154 | £469.95 |
| Chelsea bed frame 3' Low end (WIN1073L) | 760 | 1098 | 2109 | £319.95 |
| Chelsea bed frame 4/6 Low end (WIN107L) | 760 | 1568 | 2109 | £399.95 |
| Chelsea bed frame 5' Low end (WIN108L) | 760 | 1723 | 2184 | £424.95 |
| Chelsea bed frame 6' Low end (WIN1086L) | 760 | 2093 | 2184 | £489.95 |
| Manchester bed frame 3' (WIN1093) | 888 | 1008 | 2079 | £309.95 |
| Manchester bed frame 4'6" (WIN109) | 888 | 1478 | 2079 | £394.95 |
| Manchester bed frame 5' (WIN110) | 888 | 1633 | 2154 | £414.95 |
| Manchester bed frame 6' (WIN1106) | 888 | 1924 | 2154 | £479.95 |
| Win bed frame 3' (WIN493H) | 1250 | 972 | 2025 | £304.95 |
| Win bed frame 4'6"' (WIN49H) | 1250 | 1429 | 2025 | £384.95 |
| Win bed frame 5' (WIN50H) | 1250 | 1581 | 2100 | £409.95 |
| Win bed frame 6' (WIN506H) | 1250 | 1890 | 2100 | £479.95 |
| Win bed frame 3' Low end (WIN493LH) | 1250 | 972 | 2025 | £294.95 |
| Win bed frame 4'6" Low end(WIN49LH) | 1250 | 1429 | 2025 | £374.95 |
| Win bed frame 5' Low end(WIN50LH) | 1250 | 1581 | 2100 | £399.95 |
| Win bed frame 6' Low end (WIN506LH) | 1250 | 1890 | 2100 | £469.95 |
| Medoc bed frame 3' (WIN713H) | 1250 | 1002 | 2055 | £329.95 |
| Medoc bed frame 4'6" (WIN71H) | 1250 | 1459 | 2055 | £424.95 |
| Medoc bed frame 5' (WIN72H) | 1250 | 1611 | 2130 | £439.95 |
| Medoc bed frame 6' (WIN726H) | 1250 | 1920 | 2130 | £509.95 |
| Medoc bed frame 3' Low end (WIN713LH) | 1250 | 1002 | 2055 | £319.95 |
| Medoc bed frame 4'6" Low end (WIN71LH) | 1250 | 1459 | 2055 | £409.95 |
| Medoc bed frame 5' Low end (WIN72LH) | 1250 | 1611 | 2130 | £429.95 |
| Medoc bed frame 6' Low end (WIN726LH) | 1250 | 1920 | 2130 | £499.95 |
| Chelsea bed frame 3' Low end (WIN1073LH) | 1250 | 1092 | 2085 | £399.95 |
| Chelsea bed frame 4 6"' Low end (WIN107LH) | 1250 | 1459 | 2085 | £434.95 |
| Chelsea bed frame 5' Low end (WIN108LH) | 1250 | 1701 | 2160 | £454.95 |
| Chelsea bed frame 6' Low end (WIN1086LH) | 1250 | 2010 | 2160 | £524.95 |
| Manchester bed frame 3' (WIN1093H) | 1250 | 972 | 2025 | £329.95 |
| Manchester bed frame 4'6" (WIN109H) | 1250 | 1429 | 2025 | £424.95 |
| Manchester bed frame 5' (WIN110H) | 1250 | 1581 | 2100 | £439.95 |
| Manchester bed frame 6' (WIN1106H) | 1250 | 1890 | 2100 | £509.95 |
Wardrobes
NB. These prices are for Oiled. For Laquered finish, please add 10%
| Product | H (mm) | W (mm) | D (mm) | Oiled Price (Laq+10%) |
|---|---|---|---|---|
| Full hanging wardrobe (WIN47) | 1850 | 1050 | 600 | £569.95 |
| Wardrobe, 3 drawers (WIN46) | 1850 | 1050 | 600 | £739.95 |
| Triple Top Box (WIN99) | 420 | 1560 | 600 | £339.95 |
| Triple Wardrobe (WIN100) | 1850 | 1560 | 600 | 1024.95 |
Dressing Tables
NB. These prices are for Oiled. For Laquered finish, please add 10%
| Product | H (mm) | W (mm) | D (mm) | Oiled Price (Laq+10%) |
|---|---|---|---|---|
| Dressing table, Single pedestal, 3 drawers (WIN74) | 780 | 1050 | 450 | £439.95 |
| Dressing table, double pedestal, 6 drawers (WIN742) | 780 | 1520 | 450 | £564.95 |
| Stool for dressing table (WIN75) | 430 | 390 | 270 | £64.95 |